<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teblog&#187; Personality types</title>
	<atom:link href="http://www.2h.com/blog/category/faq/personality-types-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2h.com/blog</link>
	<description>Blog about online tests</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:22:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sixteen Personality Factor</title>
		<link>http://www.2h.com/blog/2009/06/09/sixteen-personality-factor/</link>
		<comments>http://www.2h.com/blog/2009/06/09/sixteen-personality-factor/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 07:49:01 +0000</pubDate>
		<dc:creator>Alchi</dc:creator>
				<category><![CDATA[Personality testing]]></category>
		<category><![CDATA[Personality types]]></category>
		<category><![CDATA[16 personality types]]></category>
		<category><![CDATA[16 personality types tests]]></category>
		<category><![CDATA[16 pf]]></category>
		<category><![CDATA[16 pf test]]></category>
		<category><![CDATA[four personality types]]></category>
		<category><![CDATA[personality type]]></category>
		<category><![CDATA[test 16pf]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=1154</guid>
		<description><![CDATA[16 Personality Factor is completely different from the theory of Jung personality tests. 16PF was developed by Dr. Raymond Cattell.
Instead of four, there are 16 scales that measure anxiety, liveliness, dominance, sensitivity, perfectionism, openness to change, group orientation and more.
Try taking the 16PF test and know your personality factor. And you can also compare if [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/02/20/new-test-16pf-personality-factor-questionaire/' rel='bookmark' title='Permanent Link: New Test: 16PF Personality Factor Questionaire'>New Test: 16PF Personality Factor Questionaire</a></li>
<li><a href='http://www.2h.com/blog/2010/03/17/new-test-ipip-neo-five-factor-personality-test/' rel='bookmark' title='Permanent Link: New Test: IPIP NEO Five Factor Personality Test'>New Test: IPIP NEO Five Factor Personality Test</a></li>
<li><a href='http://www.2h.com/blog/2009/04/12/16-personality-types-test/' rel='bookmark' title='Permanent Link: 16 personality types test'>16 personality types test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/06/09/sixteen-personality-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Emotionally Intelligent</title>
		<link>http://www.2h.com/blog/2009/05/11/being-emotionally-intelligent/</link>
		<comments>http://www.2h.com/blog/2009/05/11/being-emotionally-intelligent/#comments</comments>
		<pubDate>Mon, 11 May 2009 07:01:04 +0000</pubDate>
		<dc:creator>Alchi</dc:creator>
				<category><![CDATA[EQ test]]></category>
		<category><![CDATA[Personality types]]></category>
		<category><![CDATA[EI]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotional quotient]]></category>
		<category><![CDATA[EQ]]></category>
		<category><![CDATA[eq tests]]></category>
		<category><![CDATA[ie test]]></category>
		<category><![CDATA[ie tests]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=909</guid>
		<description><![CDATA[Emotional Intelligence is a person&#8217;s ability to understand his or her emotions and the emotions of others and to act appropriately based on this understanding. EQ or EI was first defined by Peter Salovey and John Mayer and become very popular in 1995 after &#8220;Emotional Intelligence&#8221; by Dan Goleman was  published and became a [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2010/03/05/new-test-test-your-eq/' rel='bookmark' title='Permanent Link: New Test: Test your EQ'>New Test: Test your EQ</a></li>
<li><a href='http://www.2h.com/blog/2010/02/22/new-test-what-is-your-emotional-iq/' rel='bookmark' title='Permanent Link: New Test: What is your emotional IQ?'>New Test: What is your emotional IQ?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/05/11/being-emotionally-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aura Color Test &#8211; same as your favorite color?</title>
		<link>http://www.2h.com/blog/2009/05/06/aura-color-test-same-as-your-favorite-color/</link>
		<comments>http://www.2h.com/blog/2009/05/06/aura-color-test-same-as-your-favorite-color/#comments</comments>
		<pubDate>Wed, 06 May 2009 07:14:14 +0000</pubDate>
		<dc:creator>Alchi</dc:creator>
				<category><![CDATA[Color personality test]]></category>
		<category><![CDATA[Personality testing]]></category>
		<category><![CDATA[Personality types]]></category>
		<category><![CDATA[aura]]></category>
		<category><![CDATA[aura color]]></category>
		<category><![CDATA[aura color test]]></category>
		<category><![CDATA[color personality]]></category>
		<category><![CDATA[distinct characteristics]]></category>
		<category><![CDATA[favorite color]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[Personality Test]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=872</guid>
		<description><![CDATA[If you take the aura color test, the result may be different from your favorite color.
You are being defined by the properties of the color of your aura. Distinct characteristics and qualities is associated with each color.
One unique personality to different types of people.
Some believe that your aura is visible, in a sense that an [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/01/30/new-test-aura-color-test/' rel='bookmark' title='Permanent Link: New Test: Aura Color Test'>New Test: Aura Color Test</a></li>
<li><a href='http://www.2h.com/blog/2009/09/24/new-test-what-does-your-favorite-color-reveal-about-you/' rel='bookmark' title='Permanent Link: New Test: What does your favorite color reveal about you?'>New Test: What does your favorite color reveal about you?</a></li>
<li><a href='http://www.2h.com/blog/2009/11/04/new-test-the-favorite-color-test/' rel='bookmark' title='Permanent Link: New Test: The Favorite Color Test'>New Test: The Favorite Color Test</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/05/06/aura-color-test-same-as-your-favorite-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 personality types</title>
		<link>http://www.2h.com/blog/2009/02/04/4-personality-types/</link>
		<comments>http://www.2h.com/blog/2009/02/04/4-personality-types/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:42:13 +0000</pubDate>
		<dc:creator>Henrik</dc:creator>
				<category><![CDATA[Personality types]]></category>
		<category><![CDATA[4 personality types]]></category>
		<category><![CDATA[ancient greece]]></category>
		<category><![CDATA[bodily fluids]]></category>
		<category><![CDATA[choleric]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[melancholic]]></category>
		<category><![CDATA[Personality]]></category>
		<category><![CDATA[personality types]]></category>
		<category><![CDATA[phlegmatic]]></category>
		<category><![CDATA[sanguine]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=244</guid>
		<description><![CDATA[In ancient Greece, the great physician Hippocrates believed as long ago as 400 BC that people could be typed in four distinct categories. These were named “Melancholic”, “Sanguine”,”Choleric”, and “Phlegmatic” after various bodily fluids that were thought to influence the personality. Each was also linked to one of the four elements&#8230;
History of peronality typing
Comparison of [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/04/12/analytical-driver-amiable-or-expressive/' rel='bookmark' title='Permanent Link: Analytical, driver, amiable or expressive'>Analytical, driver, amiable or expressive</a></li>
<li><a href='http://www.2h.com/blog/2009/02/04/new-test-category-color-personality-tests/' rel='bookmark' title='Permanent Link: New Test Category: Color Personality Tests'>New Test Category: Color Personality Tests</a></li>
<li><a href='http://www.2h.com/blog/2009/02/05/where-can-i-find-articles-about-personality-testing/' rel='bookmark' title='Permanent Link: Where can I find articles about personality testing?'>Where can I find articles about personality testing?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/02/04/4-personality-types/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
