<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teblog&#187; Color blind test</title>
	<atom:link href="http://www.2h.com/blog/category/health-test/color-blind-test/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2h.com/blog</link>
	<description>Blog about online tests</description>
	<lastBuildDate>Fri, 20 Nov 2009 07:15:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Test: Ishihara Test Color Deficiency</title>
		<link>http://www.2h.com/blog/2009/06/17/new-test-ishihara-test-color-deficiency/</link>
		<comments>http://www.2h.com/blog/2009/06/17/new-test-ishihara-test-color-deficiency/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:58:38 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[color blind individuals]]></category>
		<category><![CDATA[color blindness test]]></category>
		<category><![CDATA[colored dots]]></category>
		<category><![CDATA[ophthalmologist]]></category>
		<category><![CDATA[shinobu ishihara]]></category>
		<category><![CDATA[test ishihara]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=1237</guid>
		<description><![CDATA[




Shinobu Ishihara was the Japanese ophthalmologist who first developed the standard color blindness test. He found that by creating special placards covered with colored dots of many different colors, he could detect color blindness in some individuals.
This was done by portraying a number or other image within the matrix of dots that would be perceived [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/' rel='bookmark' title='Permanent Link: New Test: Color Vision Test'>New Test: Color Vision Test</a></li><li><a href='http://www.2h.com/blog/2009/02/17/new-test-color-blindness/' rel='bookmark' title='Permanent Link: New Test: Color Blindness'>New Test: Color Blindness</a></li><li><a href='http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/' rel='bookmark' title='Permanent Link: New Test: Color Blind Test'>New Test: Color Blind Test</a></li></ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/06/17/new-test-ishihara-test-color-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test: Color Vision Test</title>
		<link>http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/</link>
		<comments>http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:29:53 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[color blind simulator]]></category>
		<category><![CDATA[color blindness test]]></category>
		<category><![CDATA[color vision deficiency]]></category>
		<category><![CDATA[color vision test]]></category>
		<category><![CDATA[new test]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=1027</guid>
		<description><![CDATA[Have you ever wondered how the world looks to a person with color vision deficiency?
With this new online color blindness test you can find out. This test will both diagnose your own vision, in order to determine if you have color vision deficiency, but will also provide you with examples of how common sights would [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/02/17/new-test-color-blindness/' rel='bookmark' title='Permanent Link: New Test: Color Blindness'>New Test: Color Blindness</a></li><li><a href='http://www.2h.com/blog/2009/06/17/new-test-ishihara-test-color-deficiency/' rel='bookmark' title='Permanent Link: New Test: Ishihara Test Color Deficiency'>New Test: Ishihara Test Color Deficiency</a></li><li><a href='http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/' rel='bookmark' title='Permanent Link: New Test: Color Blind Test'>New Test: Color Blind Test</a></li></ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test: Color Blind Test</title>
		<link>http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/</link>
		<comments>http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:22:23 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[color blind people]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[new test]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=968</guid>
		<description><![CDATA[Color Blindness is a serious disability, but one that can be accommodated for in most daily tasks which normally require color recognition.
This test will determine whether or not you have mild or serious color blindness. Most colorblind people have difficulty seeing the color green.
If you think that you may be colorblind, you should still visit [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/02/17/new-test-category-color-blind-tests/' rel='bookmark' title='Permanent Link: New Test Category: Color Blind Tests'>New Test Category: Color Blind Tests</a></li><li><a href='http://www.2h.com/blog/2009/02/17/new-test-color-blindness/' rel='bookmark' title='Permanent Link: New Test: Color Blindness'>New Test: Color Blindness</a></li><li><a href='http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/' rel='bookmark' title='Permanent Link: New Test: Color Vision Test'>New Test: Color Vision Test</a></li></ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test: Rick Saphire&#8217;s Colorblind Test</title>
		<link>http://www.2h.com/blog/2009/04/20/new-test-rick-saphires-colorblind-test/</link>
		<comments>http://www.2h.com/blog/2009/04/20/new-test-rick-saphires-colorblind-test/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:35:14 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[colorblind test]]></category>
		<category><![CDATA[colorblindness]]></category>
		<category><![CDATA[colored circles]]></category>
		<category><![CDATA[new test]]></category>
		<category><![CDATA[rick saphire]]></category>
		<category><![CDATA[squares]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=801</guid>
		<description><![CDATA[This test, I think, is one of the most efficient tests for colorblindness on the web. You will be asked to simply look at nine squares, each containing a pattern of colored circles. If you are not at all colorblind, you will be able to see a number in each of these squares. If you [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/04/20/new-test-rick-saphires-colorblind-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Test: Color Blindness</title>
		<link>http://www.2h.com/blog/2009/02/17/new-test-color-blindness/</link>
		<comments>http://www.2h.com/blog/2009/02/17/new-test-color-blindness/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:54:43 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[color blind]]></category>
		<category><![CDATA[color vision deficiency]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[new test]]></category>
		<category><![CDATA[red green color blindness test]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=308</guid>
		<description><![CDATA[I&#8217;ve just posted a new test designed to show you if you are color blind or color vision deficient.
Many people are surprised to find out that nearly 10% of men are color vision deficient or color blind. This quick test takes just a few minutes and can help you to determine if you are able [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/05/27/new-test-color-vision-test/' rel='bookmark' title='Permanent Link: New Test: Color Vision Test'>New Test: Color Vision Test</a></li><li><a href='http://www.2h.com/blog/2009/06/17/new-test-ishihara-test-color-deficiency/' rel='bookmark' title='Permanent Link: New Test: Ishihara Test Color Deficiency'>New Test: Ishihara Test Color Deficiency</a></li><li><a href='http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/' rel='bookmark' title='Permanent Link: New Test: Color Blind Test'>New Test: Color Blind Test</a></li></ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/02/17/new-test-color-blindness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Test Category: Color Blind Tests</title>
		<link>http://www.2h.com/blog/2009/02/17/new-test-category-color-blind-tests/</link>
		<comments>http://www.2h.com/blog/2009/02/17/new-test-category-color-blind-tests/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:51:48 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Color blind test]]></category>
		<category><![CDATA[color blind]]></category>
		<category><![CDATA[color blind tests]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[eye doctor]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[john dalton]]></category>
		<category><![CDATA[new test]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.2h.com/blog/?p=306</guid>
		<description><![CDATA[Color blindness was discovered way back in 1798 by the legendary English chemist John Dalton (who was himself colorblind). He discovered that different individuals have different abilities to perceive colors, with some people being unable to distinguish between the colors that the majority of people differentiate as red and green.
In fact, nearly ten percent of [...]


Related posts:<ol><li><a href='http://www.2h.com/blog/2009/05/20/new-test-color-blind-test/' rel='bookmark' title='Permanent Link: New Test: Color Blind Test'>New Test: Color Blind Test</a></li><li><a href='http://www.2h.com/blog/2009/02/17/new-test-color-blindness/' rel='bookmark' title='Permanent Link: New Test: Color Blindness'>New Test: Color Blindness</a></li><li><a href='http://www.2h.com/blog/2009/01/30/new-test-category-true-colors-personality-tests/' rel='bookmark' title='Permanent Link: New Test Category: True Colors Personality Tests'>New Test Category: True Colors Personality Tests</a></li></ol>]]></description>
		<wfw:commentRss>http://www.2h.com/blog/2009/02/17/new-test-category-color-blind-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
